24U 32inch Wide x 32inch Deep NEMA 4 NEMA 4X Outdoor Enclosure with 2700BTU Air Conditioner
Model : RODF248080ACK8W
AZE's 24U outdoor enclosure with 800W air conditioner is designed to house a variety of telecommunication equipment with 19" or 23" rack rails, standard features that include HVAC climate control,they can provide outstanding environment protection from vandalism, dust, rain, snow and dripping water of your network equipment.
- IP55 rated
- 24RU 19" rack equipment mounting space
- 800mm Wide x 800mm Deep welded structure for strength and durability
- Temperature-controlled 800W Air Conditioner
- Welded, galvanized steel, powder-coated construction
- Full size front access door, 3 point with latch with pad-lockable security
- Rear-access panel for easy equipment access and mounting
- Earthing bar conveniently located at the front and rear
- Includes 150mm high plinth for floor mount or ground mount
- Available battery box ,electrical load panel and side spool cabinet options
RODF248080ACK8W Features
Key Features | |
Rack Height | 24U |
IP (Ingress Protection) Rating | IP55,NEMA 4,NEMA 4X |
Cooling Capacity | 2700BTU |
Rack Width | 19" |
Includes: Baying hardware, Key(s), Keyed-alike doors and side panels, Leveling feet, Mounting hardware, Pre-installed casters, Side panelsStandard enclosure for low to medium density server and networking applications. Compact width to optimize data center space. 42U height to easily roll through doorways.42U Server Rack Enclosure 600mm x 1070mm w/ Sides Black
Features & Benefits
Compatiblity | |
Rack Systems Compatible | Compatible with a variety of AZE's rack accessory products to provide the ability to create a complete rack system |
EIA-310 19in Rack Mounting Compatibility | Compatibility with all EIA-310 compliant 19" equipment. |
High capacity cable management systems options | Compatibility with high capacity cable management that can attach to rack mounting rails inside enclosures aligning with U-space marks and provide channels for cabling. |
Convenience | |
Half-height side panels | Lockable Half-height quick release side panels reduce size and weight for easy handling and access to equipment. |
Eyebolt lifting holes options | Eyebolt holes at the top corners of the enclosure frame allow the enclosure to be lifted for movement and enclosure placement using eyebolt lifting mechanisms. |
Perforated front and rear door with curved profile | Perforated front and rear doors provide high perforation rating |
Quick release doors | Front door can be moved to the opposite side or interchanged with rear doors. Doors are easily removed with simple lift-off design. |
Equipment mounting rails | Equipment mounting rails provide EIA 19" mounting space |
Cable access openings with pre-installed brushes | Roof includes openings with brush strips pre-installed to allow for data cable passthrough and provisions for air containment |
Easily removable cable access roof | Roof can be removed with simple pull-pin hinges for access during equipment installation or even with cabling already in place and routed through the cable openings. Once removed the roof is reversible to reposition the larger cable openings for power distribution plugs and connectors. |
Safety | |
Electrical grounding | The roof, side panels and front and rear doors are grounded to the frame of the enclosure. |
Load Capacity | A proven frame design, heavy-gauge mounting rails, and heavy-duty casters provide for a 3000 lb (1500 kg) static (levelling feet) and 2250 lb (1023 kg) dynamic (castor) load ratings (42U-52U). |
Agility | |
Adjustable mounting rails | The vertical mounting rails can be adjusted in 1/2 inch increments covering virtually any mounting requirement for IT equipment. Easy alignment feature integrated into the enclosure mounting rail and side brace for quick alignment verification |
Bay brackets hardware with multiple width enclosure alignment | Enclosures include pre-installed joining hardware to join enclosures in a row and provide additional stability to the enclosure. The pre-installed joining hardware includes holes for joining to an adjacent enclosure at 600mm centers or 24in centers depending upon the floor layout. |
2" heavy duty castors and adjustable leveling feet from underneath or above | Enclosures are shipped standard with both leveling feet and castors. Leveling feet can be quickly adjusted through the use of a screwdriver or drill, eliminating the need to reach underneath with a wrench. |
Pre-installed full-enclosure height rear accessory channels | Integrated and adjustable rear accessory channel provides zero U mounting locations for toolless accessories. Each channel has two mounting bays to support a combination of up to four accessories such as PDUs and vertical cable organizers. |
Split rear doors | Split rear doors improve access and serviceability to rear of rack mounted equipment. The split rear doors help to maximize floor space. |
Specification
Environmental | |
IP (Ingress Protection) Rating | IP55,NEMA 4,NEMA 4X |
Working Temperature | -40~55℃ |
Physical | |
Color | GREY RAL7035 |
Material | Galvanized steel(Aluminum/stainless steel/Color coated steel optional) |
Maximum Device Depth | 37inches |
Minimum Device Depth | 4inches |
Unit Dimensions (WxDxH) | 23.63inches x 42.13inchesx78.5inches |
Unit Weight | 281lbs. |
Shipping Dimensions(WxDxH) | 26.00inchesx45.50inches x85.00inches |
Shipping Weight | 336lbs. |
Weight Capacity (dynamic load) | 2250lbs. |
Weight Capacity (static load) | 3000lbs. |
Electronics | |
Cooling | 1000BTU Cabinet Air Conditioner (Heat Exchanger/Thermoelectric Cooler(TEC) Optional) |
Fans | DC48V |
Power | PDU(Basic or Smart),AC/DC Power,Built-in Power Optional |
Sensors | Door Sensor/Water Sensor/Temperature & Humidity sensor/Smoke sensor/Tilt & Shock sensor |
Monitoring | EMS,KVM Switches,Smart PDU |
Certifications | |
Approvals | UL Standard 60950-1/CSA 22.2C, EN60529/10.91,EIA/ECA-310-E, IEC 294-2, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Height | Width | Depth | Description | Application |
RODF126565ACK3W | 12U | 26 in. | 26 in. | 12U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF166565ACK3W | 16U | 26 in. | 26 in. | 16U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF186565ACK4W | 18U | 26 in. | 26 in. | 18U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 400W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF246565ACK5W | 24U | 26 in. | 26 in. | 26U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF276565ACK8W | 27U | 26 in. | 26 in. | 27U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 800W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF326565AC1KW | 32U | 26 in. | 26 in. | 32U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF366565AC1K5W | 36U | 26 in. | 26 in. | 36U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 1500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF426565AC2KW | 42U | 26 in. | 26 in. | 42U 26 inch Wide x 26 inch Deep Outdoor Telecom Enclosure Cabinet with 2000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF127575ACK3W | 12U | 30 in. | 30 in. | 12U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF167575ACK3W | 16U | 30 in. | 30 in. | 16U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF187575ACK5W | 18U | 30 in. | 30 in. | 18U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF247575ACK8W | 24U | 30 in. | 30 in. | 30U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 800W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF277575ACK1W | 27U | 30 in. | 30 in. | 27U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF327575AC1K5W | 32U | 30 in. | 30 in. | 32U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 1500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF367575AC2KW | 36U | 30 in. | 30 in. | 36U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 2000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF427575AC5KW | 42U | 30 in. | 30 in. | 42U 30 inch Wide x 30 inch Deep Outdoor Telecom Enclosure Cabinet with 5000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF128080ACK3W | 12U | 32 in. | 32 in. | 12U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF168080ACK3W | 16U | 32 in. | 32 in. | 16U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 300W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF188080ACK5W | 18U | 32 in. | 32 in. | 18U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 500W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF248080ACK8W | 24U | 32 in. | 32 in. | 24U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 800W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF278080ACK1W | 27U | 32 in. | 32 in. | 27U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF328080AC1KW | 32U | 32 in. | 32 in. | 32U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 1000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF368080AC2KW | 36U | 32 in. | 32 in. | 36U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 2000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
RODF428080AC3KW | 42U | 32 in. | 32 in. | 42U 32 inch Wide x 32 inch Deep Outdoor Telecom Enclosure Cabinet with 3000W Air Conditioner, IP55 Rated|Grey | Telecom,Wireless/Broadband,Traffic |
**********Notes**********
-
Shipping Option: Assembly unit with carton or wood pallet
-
Waterproof outdoor electrical enclosures IP Rating: IP55 rated or NEMA 3R,NEMA 4, NEMA 4X rated available
-
Outdoor telecom enclosures Material Options: Cold metal Steel, galvanized steel, stainless steel or aluminum steel available.
-
Outdoor electrical cabinet Climate Control options: such as cooling fans, air conditioner , heat exchanger and Thermoelectric Cooler (TEC) available.
No.
|
Item
|
Specifications
|
1
|
AC110V or 220V/DC48V, Cooling Capacity 300W-5000W
|
|
2
|
DC48V, Heat transfer 40W/K-200W/K
|
|
3
|
DC48V, Cooling capacity 100W-300W
|
|
4
|
Fan
|
AC110/220V or DC 48V
|
-
A wide range of server rack accessories ,Fiber optics cabling solutions,Server Rack PDUs and KVM solutions compatablity
-
Grey(RAL7035) or other customize colors available
-
Outdoor telecom cabinet enclosure optional accessory parts
No.
|
Item
|
Specifications
|
1
|
Fan
|
AC110/220V or DC 48V
|
2
|
Power Supply
|
AC INPUT: 32A/1P MCB or 63A/2P MCB
DC OUTPUT: 16A/1P MCB |
3
|
Environment Monitoring Unit
|
48VDC Communication port: RS485, TCP/IP, SNMP optional
|
4
|
Door Sensor
|
Monitor door open status inside cabinet and provide real time alarm.
|
5
|
Water Sensor
|
Monitor water status inside cabinet and provide real time alarm.
|
6
|
Tilt & Shock Sensor
|
Monitor shock status inside cabinet and provide real time alarm.
|
7
|
Temperature & Humidity Sensor
|
Monitor temperature and humidity inside cabinet and provide real time alarm.
|
8
|
Smoke Sensor
|
Monitor smoke status inside cabinet and provide real time alarm.
|
Options
Application
Designed for the telecommunication industry, our outdoor telecom enclosures with standard features that include HVAC climate control, electrical load panel and side spool cabinet can be deployed in harsh outdoor environments both rural or residential,they can provide a secure, climate controlled environment for any electronic equipment.
- Telecommunications
- Wireless/Broadband
- Fiber Optics
- Back Haul
- Base Station
- Public Safety
- Utility
- Military
- Wi-Fi
- LTEE/4G/5G
Video
Related Article
Outdoor Cabinet Enclosure Air Conditioner
Outdoor cabinet air conditioners keep your equipment cool outside
NEMA Outdoor Enclosure Ratings-Type 3R,4,4X
AZE manufactures NEMA 4,NEMA 4 Rated electrical outdoor enclosures
Multimode Fiber Cables: OM1,OM2,OM3, OM4,OM5
The Differences between OM1,OM2,OM3,OM4 and OM5 MMF
Server Rack PDU Buying Guide
Basic,metered PDU,find the perfect power solution for your data center.